ROARABLE // PRO
GLOBAL DESKS // NYC --:--:-- NYSE
US TAPE
ROAR ▸

AMZN // Amazon.com, Inc.

OPT <GO> NASDAQ RQD COCKPIT → CIK 0001018724 ↗
Consumer Discretionary • Broadline E-Commerce, Logistics & Hyperscale Cloud (AWS) • SIC 5961
$245.63 ▲ +5.28 (+2.20%)
MKT CAP: $2.59T • VOL: 58.35M
IMPLIED EVENT / 30D MOVE
±6.67%
PUT / CALL RATIO
0.69 CALL SKEW
MAX PAIN PIN STRIKE
$250 (+1.8% vs Spot)
CALL $2.2M PUT $35.0M
AMZN // CBOE UNUSUAL OPTIONS SWEEPS & VOL/OI ANOMALIES (OMON / OPT <GO>) SPOT REF: $245.63
OCC CONTRACT EXP STRIKE SIDE MONEYNESS VOLUME OPEN INT VOL/OI $ PREMIUM IV % DELTA (Δ) GAMMA (Γ) SCORE
AMZN261104P00250000 2026-11-04 $250 PUT ITM (+1.8%) 14.3K 186 76.8x $8.1M 43.9% -0.69 0.044 99/100
AMZN261106P00245000 2026-11-06 $245 PUT OTM (-0.3%) 9.3K 2.7K 3.4x $3.7M 43.3% -0.46 0.036 99/100
AMZN261106P00250000 2026-11-06 $250 PUT ITM (+1.8%) 8.8K 4.0K 2.2x $6.0M 42.3% -0.64 0.035 99/100
AMZN261104P00247500 2026-11-04 $247.50 PUT ITM (+0.8%) 7.7K 158 48.6x $3.2M 44.6% -0.58 0.048 99/100
AMZN261104P00245000 2026-11-04 $245 PUT OTM (-0.3%) 7.3K 198 36.8x $2.2M 45.3% -0.46 0.048 99/100
AMZN261104P00252500 2026-11-04 $252.50 PUT ITM (+2.8%) 3.7K 194 18.9x $2.9M 43.2% -0.80 0.036 99/100
AMZN261106P00247500 2026-11-06 $247.50 PUT ITM (+0.8%) 3.6K 558 6.4x $1.9M 42.7% -0.55 0.036 99/100
AMZN261104C00240000 2026-11-04 $240 CALL ITM (-2.3%) 3.2K 1.3K 2.5x $2.2M 46.0% 0.76 0.036 99/100
AMZN261106P00252500 2026-11-06 $252.50 PUT ITM (+2.8%) 2.8K 472 6.0x $2.4M 42.1% -0.72 0.032 99/100
AMZN261106P00255000 2026-11-06 $255 PUT ITM (+3.8%) 2.4K 1.4K 1.7x $2.4M 41.7% -0.80 0.027 99/100
AMZN261106P00260000 2026-11-06 $260 PUT ITM (+5.9%) 1.6K 791 2.0x $2.3M 50.2% -0.90 0.017 99/100
DEALER GAMMA EXPOSURE (GEX) WALLS & OFF-EXCHANGE DARK POOL TRF LEVELS LIVE DEALER POSITIONING
CALL GAMMA RESISTANCE WALL (+GEX)
$264 STRIKE
DEALER SHORT-GAMMA HEDGE MAGNET ABOVE SPOT
ZERO-GAMMA VOLATILITY FLIP LEVEL
$241.95
REGIME BOUNDARY: POSITIVE PINNING VS ACCELERATED SELLING
PUT GAMMA DOWNSIDE FLOOR (-GEX)
$225 STRIKE
INSTITUTIONAL PUT WALL & TRF BLOCK PRINT CLUSTER